From 27313fa9c4fad2bf6e87d70a6425504c32580bc8 Mon Sep 17 00:00:00 2001
From: Jacek Kowalski <Jacek@jacekk.info>
Date: Fri, 09 Dec 2022 17:38:51 +0000
Subject: [PATCH] Update tram types: +RY875-RY898 +HY701-HY736

---
 lib/BusTypes.php |    7 ++++++-
 1 files changed, 6 insertions(+), 1 deletions(-)

diff --git a/lib/BusTypes.php b/lib/BusTypes.php
index 036ed52..353570c 100644
--- a/lib/BusTypes.php
+++ b/lib/BusTypes.php
@@ -6,7 +6,7 @@
 5	6	DN	Solaris Urbino 18 III Electric
 7	56	DN	Solaris Urbino 18 IV Electric
 71	83	BH	Solaris Urbino 18 III Hybrid
-84	96	BH	Volvo 7900A Hybrid
+84	95	BH	Volvo 7900A Hybrid
 100	101	PA	Karsan Jest
 102	102	PA	Mercedes-Benz Sprinter City 75
 103	105	PA	Mercedes-Benz 516
@@ -15,6 +15,7 @@
 122	132	DA	Autosan M09LE
 133	141	BA	Autosan M09LE
 200	200	DO	Mercedes Conecto
+201	201	DO	Mercedes Conecto II
 206	210	PO	Mercedes O530 C2 Hybrid
 211	218	DO	Mercedes O530
 219	243	PO	Mercedes O530 C2 Hybrid
@@ -24,12 +25,16 @@
 336	336	BU	Solaris Urbino 12 IV
 337	338	PU	Solaris Urbino 12 IV
 339	340	BU	Solaris Urbino 12 IV
+341	349	KU	Solaris Urbino 12 IV
 400	403	BH	Solaris Urbino 12,9 III Hybrid
 404	408	DH	Solaris Urbino 12,9 III Hybrid
+409	409	BH	Volvo 7900 Hybrid
+490	499	KM	MAN Lion's Intercity 13
 501	510	BR	Solaris Urbino 18 IV
 511	560	DR	Solaris Urbino 18 IV
 561	579	BR	Solaris Urbino 18 IV
 580	595	DR	Solaris Urbino 18 IV
+596	598	KR	Solaris Urbino 18 IV
 601	601	DE	Solaris Urbino 12 III Electric
 602	605	DE	Solaris Urbino 8,9LE Electric
 606	606	DE	Solaris Urbino 12 III Electric

--
Gitblit v1.9.1