From 4da05f590971c2dba850fcee4acda6e3ea27f387 Mon Sep 17 00:00:00 2001
From: Jacek Kowalski <Jacek@jacekk.info>
Date: Fri, 09 Dec 2022 17:38:51 +0000
Subject: [PATCH] Update bus types: -BH096 +DO201 +BH409 +KM490-KM499

---
 lib/BusTypes.php |   40 +++++++++++++++++++++++-----------------
 1 files changed, 23 insertions(+), 17 deletions(-)

diff --git a/lib/BusTypes.php b/lib/BusTypes.php
index 0151dc6..353570c 100644
--- a/lib/BusTypes.php
+++ b/lib/BusTypes.php
@@ -2,49 +2,55 @@
 class BusTypes extends VehicleTypes {
 	public function __construct() {
 		$data = <<<'END'
-2	4	DN	Solaris Urbino 18 IV Electric
+1	4	DN	Solaris Urbino 18 IV Electric
+5	6	DN	Solaris Urbino 18 III Electric
+7	56	DN	Solaris Urbino 18 IV Electric
 71	83	BH	Solaris Urbino 18 III Hybrid
-84	96	BH	Volvo 7900A Hybrid
+84	95	BH	Volvo 7900A Hybrid
+100	101	PA	Karsan Jest
+102	102	PA	Mercedes-Benz Sprinter City 75
 103	105	PA	Mercedes-Benz 516
 106	112	DA	Autosan M09LE
 113	121	BA	Autosan M09LE
-122	128	DA	Autosan M09LE
-129	139	BA	Autosan M09LE
-141	146	PM	MAN NL283 Lion's City
+122	132	DA	Autosan M09LE
+133	141	BA	Autosan M09LE
 200	200	DO	Mercedes Conecto
+201	201	DO	Mercedes Conecto II
 206	210	PO	Mercedes O530 C2 Hybrid
 211	218	DO	Mercedes O530
 219	243	PO	Mercedes O530 C2 Hybrid
 244	269	DO	Mercedes O530 C2
 270	299	BO	Mercedes O530 C2
-301	338	DU	Solaris Urbino 12 IV
+301	335	DU	Solaris Urbino 12 IV
+336	336	BU	Solaris Urbino 12 IV
+337	338	PU	Solaris Urbino 12 IV
 339	340	BU	Solaris Urbino 12 IV
-341	345	DU	Solaris Urbino 12 III
+341	349	KU	Solaris Urbino 12 IV
 400	403	BH	Solaris Urbino 12,9 III Hybrid
 404	408	DH	Solaris Urbino 12,9 III Hybrid
+409	409	BH	Volvo 7900 Hybrid
+490	499	KM	MAN Lion's Intercity 13
 501	510	BR	Solaris Urbino 18 IV
-511	568	DR	Solaris Urbino 18 IV
-569	579	BR	Solaris Urbino 18 IV
+511	560	DR	Solaris Urbino 18 IV
+561	579	BR	Solaris Urbino 18 IV
 580	595	DR	Solaris Urbino 18 IV
+596	598	KR	Solaris Urbino 18 IV
 601	601	DE	Solaris Urbino 12 III Electric
 602	605	DE	Solaris Urbino 8,9LE Electric
 606	606	DE	Solaris Urbino 12 III Electric
 607	623	DE	Solaris Urbino 12 IV Electric
 700	700	DC	Mercedes Conecto G
 701	731	DC	Mercedes O530G
-732	732	DC	Mercedes Conecto G
+732	734	DC	Mercedes Conecto G
 737	741	BR	Solaris Urbino 18 III
 742	745	DR	Solaris Urbino 18 III
-746	764	PR	Solaris Urbino 18 III
-765	768	DR	Solaris Urbino 18 III
+746	768	PR	Solaris Urbino 18 III
 769	776	PR	Solaris Urbino 18 MetroStyle
-777	777	DR	Solaris Urbino 18 III
+777	777	PR	Solaris Urbino 18 III
 778	797	PR	Solaris Urbino 18 IV
-851	903	BU	Solaris Urbino 12 III
-904	905	DU	Solaris Urbino 12 III
-906	926	BU	Solaris Urbino 12 III
+851	926	BU	Solaris Urbino 12 III
 927	976	PU	Solaris Urbino 12 III
-977	977	DU	Solaris Urbino 12 III
+977	977	BU	Solaris Urbino 12 III
 978	991	PU	Solaris Urbino 12 IV
 992	997	BU	Solaris Urbino 12 IV
 END;

--
Gitblit v1.9.1