From 85e6c26acb0778dda25dcc4a8b2cecada7a12536 Mon Sep 17 00:00:00 2001
From: Jacek Kowalski <Jacek@jacekk.info>
Date: Mon, 06 Nov 2023 22:37:27 +0000
Subject: [PATCH] Update tram types GT8N/C/S -RY890-RY898

---
 lib/BusTypes.php |   12 ++++++++----
 1 files changed, 8 insertions(+), 4 deletions(-)

diff --git a/lib/BusTypes.php b/lib/BusTypes.php
index 79bd525..c0eb36a 100644
--- a/lib/BusTypes.php
+++ b/lib/BusTypes.php
@@ -4,9 +4,7 @@
 		$data = <<<'END'
 1	4	DN	Solaris Urbino 18 IV Electric
 5	6	DN	Solaris Urbino 18 III Electric
-7	56	DN	Solaris Urbino 18 IV Electric
-71	83	BH	Solaris Urbino 18 III Hybrid
-84	96	BH	Volvo 7900A Hybrid
+7	81	DN	Solaris Urbino 18 IV Electric
 100	101	PA	Karsan Jest
 102	102	PA	Mercedes-Benz Sprinter City 75
 103	105	PA	Mercedes-Benz 516
@@ -15,6 +13,7 @@
 122	132	DA	Autosan M09LE
 133	141	BA	Autosan M09LE
 200	200	DO	Mercedes Conecto
+201	201	DO	Mercedes Conecto II
 206	210	PO	Mercedes O530 C2 Hybrid
 211	218	DO	Mercedes O530
 219	243	PO	Mercedes O530 C2 Hybrid
@@ -27,6 +26,10 @@
 341	349	KU	Solaris Urbino 12 IV
 400	403	BH	Solaris Urbino 12,9 III Hybrid
 404	408	DH	Solaris Urbino 12,9 III Hybrid
+409	409	BH	Volvo 7900 Hybrid
+410	421	BH	Solaris Urbino 18 III Hybrid
+422	433	BH	Volvo 7900A Hybrid
+490	499	KM	MAN Lion's Intercity 13
 501	510	BR	Solaris Urbino 18 IV
 511	560	DR	Solaris Urbino 18 IV
 561	579	BR	Solaris Urbino 18 IV
@@ -35,7 +38,8 @@
 601	601	DE	Solaris Urbino 12 III Electric
 602	605	DE	Solaris Urbino 8,9LE Electric
 606	606	DE	Solaris Urbino 12 III Electric
-607	623	DE	Solaris Urbino 12 IV Electric
+607	636	DE	Solaris Urbino 12 IV Electric
+637	640	DE	Irizar ie bus 12
 700	700	DC	Mercedes Conecto G
 701	731	DC	Mercedes O530G
 732	734	DC	Mercedes Conecto G

--
Gitblit v1.9.1