From 9666e47016e5f05522875d31d13d7c966f32ddb5 Mon Sep 17 00:00:00 2001
From: Jacek Kowalski <Jacek@jacekk.info>
Date: Mon, 06 Nov 2023 22:26:56 +0000
Subject: [PATCH] Update bus types

---
 lib/BusTypes.php |   17 +++++++----------
 1 files changed, 7 insertions(+), 10 deletions(-)

diff --git a/lib/BusTypes.php b/lib/BusTypes.php
index df48867..c0eb36a 100644
--- a/lib/BusTypes.php
+++ b/lib/BusTypes.php
@@ -4,9 +4,7 @@
 		$data = <<<'END'
 1	4	DN	Solaris Urbino 18 IV Electric
 5	6	DN	Solaris Urbino 18 III Electric
-7	63	DN	Solaris Urbino 18 IV Electric
-72	83	BH	Solaris Urbino 18 III Hybrid
-84	95	BH	Volvo 7900A Hybrid
+7	81	DN	Solaris Urbino 18 IV Electric
 100	101	PA	Karsan Jest
 102	102	PA	Mercedes-Benz Sprinter City 75
 103	105	PA	Mercedes-Benz 516
@@ -19,11 +17,9 @@
 206	210	PO	Mercedes O530 C2 Hybrid
 211	218	DO	Mercedes O530
 219	243	PO	Mercedes O530 C2 Hybrid
-244	259	DO	Mercedes O530 C2
-260	299	BO	Mercedes O530 C2
-301	318	DU	Solaris Urbino 12 IV
-319	333	BU	Solaris Urbino 12 IV
-334	335	PU	Solaris Urbino 12 IV
+244	269	DO	Mercedes O530 C2
+270	299	BO	Mercedes O530 C2
+301	335	DU	Solaris Urbino 12 IV
 336	336	BU	Solaris Urbino 12 IV
 337	338	PU	Solaris Urbino 12 IV
 339	340	BU	Solaris Urbino 12 IV
@@ -35,14 +31,15 @@
 422	433	BH	Volvo 7900A Hybrid
 490	499	KM	MAN Lion's Intercity 13
 501	510	BR	Solaris Urbino 18 IV
-511	556	DR	Solaris Urbino 18 IV
-557	579	BR	Solaris Urbino 18 IV
+511	560	DR	Solaris Urbino 18 IV
+561	579	BR	Solaris Urbino 18 IV
 580	595	DR	Solaris Urbino 18 IV
 596	598	KR	Solaris Urbino 18 IV
 601	601	DE	Solaris Urbino 12 III Electric
 602	605	DE	Solaris Urbino 8,9LE Electric
 606	606	DE	Solaris Urbino 12 III Electric
 607	636	DE	Solaris Urbino 12 IV Electric
+637	640	DE	Irizar ie bus 12
 700	700	DC	Mercedes Conecto G
 701	731	DC	Mercedes O530G
 732	734	DC	Mercedes Conecto G

--
Gitblit v1.9.1