From f4f38a9701e7f8339ed9e8d3992026eaeb6ec376 Mon Sep 17 00:00:00 2001
From: Jacek Kowalski <Jacek@jacekk.info>
Date: Mon, 24 Jul 2023 20:43:03 +0000
Subject: [PATCH] Update bus & tram types (changes since last update)

---
 lib/BusTypes.php  |   16 +++++++++-------
 lib/TramTypes.php |    7 ++-----
 2 files changed, 11 insertions(+), 12 deletions(-)

diff --git a/lib/BusTypes.php b/lib/BusTypes.php
index 353570c..b16daf7 100644
--- a/lib/BusTypes.php
+++ b/lib/BusTypes.php
@@ -4,7 +4,7 @@
 		$data = <<<'END'
 1	4	DN	Solaris Urbino 18 IV Electric
 5	6	DN	Solaris Urbino 18 III Electric
-7	56	DN	Solaris Urbino 18 IV Electric
+7	63	DN	Solaris Urbino 18 IV Electric
 71	83	BH	Solaris Urbino 18 III Hybrid
 84	95	BH	Volvo 7900A Hybrid
 100	101	PA	Karsan Jest
@@ -19,9 +19,11 @@
 206	210	PO	Mercedes O530 C2 Hybrid
 211	218	DO	Mercedes O530
 219	243	PO	Mercedes O530 C2 Hybrid
-244	269	DO	Mercedes O530 C2
-270	299	BO	Mercedes O530 C2
-301	335	DU	Solaris Urbino 12 IV
+244	259	DO	Mercedes O530 C2
+260	299	BO	Mercedes O530 C2
+301	318	DU	Solaris Urbino 12 IV
+319	333	BU	Solaris Urbino 12 IV
+334	335	PU	Solaris Urbino 12 IV
 336	336	BU	Solaris Urbino 12 IV
 337	338	PU	Solaris Urbino 12 IV
 339	340	BU	Solaris Urbino 12 IV
@@ -31,14 +33,14 @@
 409	409	BH	Volvo 7900 Hybrid
 490	499	KM	MAN Lion's Intercity 13
 501	510	BR	Solaris Urbino 18 IV
-511	560	DR	Solaris Urbino 18 IV
-561	579	BR	Solaris Urbino 18 IV
+511	556	DR	Solaris Urbino 18 IV
+557	579	BR	Solaris Urbino 18 IV
 580	595	DR	Solaris Urbino 18 IV
 596	598	KR	Solaris Urbino 18 IV
 601	601	DE	Solaris Urbino 12 III Electric
 602	605	DE	Solaris Urbino 8,9LE Electric
 606	606	DE	Solaris Urbino 12 III Electric
-607	623	DE	Solaris Urbino 12 IV Electric
+607	636	DE	Solaris Urbino 12 IV Electric
 700	700	DC	Mercedes Conecto G
 701	731	DC	Mercedes O530G
 732	734	DC	Mercedes Conecto G
diff --git a/lib/TramTypes.php b/lib/TramTypes.php
index 4e2c627..7cb6827 100644
--- a/lib/TramTypes.php
+++ b/lib/TramTypes.php
@@ -25,10 +25,7 @@
 207	208	HZ	105N	0
 209	245	RZ	105N	0
 246	299	HZ	105N	0
-301	302	RF	GT8N	1
-304	309	RF	GT8N	1
-310	313	RF	GT8C	1
-314	329	RF	GT8N	1
+301	331	RF	GT8N	1
 401	440	HL	EU8N	1
 451	456	HK	N8C-NF	1
 457	461	HK	N8S-NF	1
@@ -36,7 +33,7 @@
 601	614	RP	NGT6 (1)	2
 615	626	RP	NGT6 (2)	2
 627	650	RP	NGT6 (3)	2
-701	736	HY	Stadler Tango II	2
+701	745	HY	Stadler Tango II	2
 801	824	RY	NGT8	2
 825	839	RY	Stadler Tango	2
 840	874	HY	Stadler Tango	2

--
Gitblit v1.9.1