From 0ba7498c8b7397c579a1c5ade8ad22bcabd1e5cf Mon Sep 17 00:00:00 2001
From: Jacek Kowalski <Jacek@jacekk.info>
Date: Mon, 25 Mar 2019 21:20:58 +0000
Subject: [PATCH] Fix stop point table - stop table is displayed instead

---
 index.html |    4 ++--
 1 files changed, 2 insertions(+), 2 deletions(-)

diff --git a/index.html b/index.html
index 7476401..4326199 100644
--- a/index.html
+++ b/index.html
@@ -135,7 +135,7 @@
 		</div>
 		<script src="https://code.jquery.com/jquery-3.3.1.min.js" integrity="sha384-tsQFqpEReu7ZLhBV2VZlAu7zcOV+rXbYlF2cqB8txI/8aZajjp4Bqd+V6D5IgvKT" crossorigin="anonymous"></script>
 		<script type="text/javascript" src="lang_pl.js?v4" id="lang_script"></script>
-		<script type="text/javascript" src="common.js?v4"></script>
-		<script type="text/javascript" src="index.js?v2"></script>
+		<script type="text/javascript" src="common.js?v7"></script>
+		<script type="text/javascript" src="index.js?v3"></script>
 	</body>
 </html>

--
Gitblit v1.9.1